weather
Latitude N 33° 00' 00" Longitude W 83° 17' 00" Elevation 384 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 65.1 °F | at 15:10 |
Low Temperature | 26.9 °F | at 07:14 |
Temperature Range | 38.2 °F | |
High Apparent Temperature | 63.0 °F | at 14:59 |
Low Apparent Temperature | 22.4 °F | at 07:14 |
Low Wind Chill | 26.9 °F | at 07:14 |
High Heat Index | 65.1 °F | at 15:10 |
High Humidity | 97 % | at 09:12 |
Low Humidity | 46 % | at 15:23 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 11.0 mph | at 15:22 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 15:22 |
Wind Run | 22.4 miles | |
Dominant Direction | 185° S | |
Pressure | ||
High Pressure (SL) | 30.203 in | at 08:15 |
Low Pressure (SL) | 30.000 in | at 23:58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/15/2019 2:48:00 PM
powered by
Cumulus v1.9.4 (1099)